<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art McCarty</title>
	<atom:link href="http://artmccarty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artmccarty.com</link>
	<description>Internet Marketing Consultant</description>
	<lastBuildDate>Fri, 14 May 2010 15:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Marketing Tip</title>
		<link>http://artmccarty.com/online-marketing-tip/</link>
		<comments>http://artmccarty.com/online-marketing-tip/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:35:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insights Implementation]]></category>

		<guid isPermaLink="false">http://artmccarty.com/online-marketing-tip/</guid>
		<description><![CDATA[In order to evaluate success and monitor progress, utilize Google Analytics to track conversion events. Events such as newsletter subscription, contact us form and others. Check out Google Analytics information.Technorati Tags: google analytics, online marketing, 
]]></description>
			<content:encoded><![CDATA[<p>In order to evaluate success and monitor progress, utilize Google Analytics to track conversion events. Events such as newsletter subscription, contact us form and others. Check out <a href="http://www.google.com/analytics/">Google Analytics</a> information.Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/google%20analytics" rel="tag">google analytics</a>, <a class="performancingtags" href="http://technorati.com/tag/online%20marketing" rel="tag">online marketing</a>, <a class="performancingtags" href="http://technorati.com/tag/" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/online-marketing-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How consumers find a local business?</title>
		<link>http://artmccarty.com/how-consumers-find-a-local-business/</link>
		<comments>http://artmccarty.com/how-consumers-find-a-local-business/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:49:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=232</guid>
		<description><![CDATA[Where do consumers turn first to find a
local business?
According to a recent Nielsen Online survey, 50% of consumers
surveyed said they turn to search engines to find a local business,
followed by yellow pages directories at 24%, Internet-based
yellow pages directories at 10%, local newspapers at 4%, and
white pages directories at 3%.
The survey found that consumers use search [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where do consumers turn first to find a<br />
local business?</strong><br />
According to a recent Nielsen Online survey, 50% of consumers<br />
surveyed said they turn to search engines to find a local business,<br />
followed by yellow pages directories at 24%, Internet-based<br />
yellow pages directories at 10%, local newspapers at 4%, and<br />
white pages directories at 3%.<br />
The survey found that consumers use search engines 72%<br />
more than they did two years ago, when a similar survey was<br />
conducted.<br />
Source: Nielsen Online/WebVisible survey, Feb. 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/how-consumers-find-a-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most important element of your web business</title>
		<link>http://artmccarty.com/most-important-element-of-website/</link>
		<comments>http://artmccarty.com/most-important-element-of-website/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=195</guid>
		<description><![CDATA[Determining a conversion event and its  dollar  value.  Once determined, track that event daily.  Tracking  will require website analytic&#8217;s. I recommend Google Analytics.  Its free and provides lots of detailed reports. This is one aspect that I very rarely see small business owners use.
]]></description>
			<content:encoded><![CDATA[<p>Determining a conversion event and its  dollar  value.  Once determined, track that event daily.  Tracking  will require website analytic&#8217;s. I recommend Google Analytics.  Its free and provides lots of detailed reports. This is one aspect that I very rarely see small business owners use.</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/most-important-element-of-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Pay Per Click Ads using the Medicine Bottle Technique</title>
		<link>http://artmccarty.com/writing-pay-per-click-ads-using-medicine-bottle-approach/</link>
		<comments>http://artmccarty.com/writing-pay-per-click-ads-using-medicine-bottle-approach/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:04:52 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[Launching PPC]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=148</guid>
		<description><![CDATA[Writing pay per click ads using the Medicine Bottle approach requires that you distill down your core benefits with precision and include a call to action.   Just as a medicine bottle reads succinctly &#8221; Take one tablet by mouth at bedtime&#8221;.. its short and to the point.. So as you read your medicine bottle, envision [...]]]></description>
			<content:encoded><![CDATA[<p>Writing pay per click ads using the <em><strong>Medicine Bottle</strong></em> approach requires that you distill down your core benefits with precision and include a call to action.   Just as a medicine bottle reads succinctly &#8221; Take one tablet by mouth at bedtime&#8221;.. its short and to the point.. So as you read your medicine bottle, envision how you can distill your benefits and call to action precisely and with conviction.</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/writing-pay-per-click-ads-using-medicine-bottle-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Marketing Strategy</title>
		<link>http://artmccarty.com/pay-per-click-marketing-strategy/</link>
		<comments>http://artmccarty.com/pay-per-click-marketing-strategy/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:37:15 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords strategy]]></category>
		<category><![CDATA[adwords tips]]></category>
		<category><![CDATA[adwords training]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click marketing]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=111</guid>
		<description><![CDATA[To better communicate your unique offering, start by reviewing the core benefits of Google Adwords..
&#8220;Reach people actively looking for information about your products and services online&#8221;
and make it real for your business offering.  For example:
If I were a photographer with an online photo portfolio who wants to attract a bride/mother-in-law looking for a wedding photographer [...]]]></description>
			<content:encoded><![CDATA[<p>To better communicate your unique offering, start by reviewing the core benefits of Google Adwords..</p>
<p>&#8220;Reach people actively looking for information about your products and services online&#8221;</p>
<p>and make it <em><strong>real for your business offering</strong></em>.  For example:</p>
<p>If I were a photographer with an online photo portfolio who wants to attract a bride/mother-in-law looking for a wedding photographer for her wedding day, I would write..</p>
<p><strong>Reach brides who are actively looking for a wedding photographer in Orlando Fl market</strong>.</p>
<p>By specifically writing the <em>type of visitor</em> and what their goal is when they visit your site, you can write much more targeted adverts and direct them to specific landing pages on your site..one page could target brides and the other could target mother-in-laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/pay-per-click-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Tutorial &#8211; Keyword Research Process using FREE Google Tool</title>
		<link>http://artmccarty.com/keyword-research/</link>
		<comments>http://artmccarty.com/keyword-research/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:47:01 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[Search engine marketing tools]]></category>
		<category><![CDATA[art mccarty]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Google Adwords Keyword Tool]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=95</guid>
		<description><![CDATA[To view video tutorial titled &#8220;Keyword Research Process using FREE Google Tool
]]></description>
			<content:encoded><![CDATA[<p>To view video tutorial titled <a href="http://www.screencast.com/t/bLO0vUbbjRu">&#8220;Keyword Research Process using FREE Google Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Quality Score Unpacked</title>
		<link>http://artmccarty.com/google-quality-score-unpacked/</link>
		<comments>http://artmccarty.com/google-quality-score-unpacked/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:44:50 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google ppc]]></category>
		<category><![CDATA[google quality score]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=75</guid>
		<description><![CDATA[
Great short presentation outlining the core metrics of quality score.
Keywords, Ad Copy, Click through Rates and Landing Page.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/H3OyM3XH7K8&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/H3OyM3XH7K8&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Great short presentation outlining the core metrics of quality score.<br />
Keywords, Ad Copy, Click through Rates and Landing Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/google-quality-score-unpacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Online Buyer Behavior</title>
		<link>http://artmccarty.com/forecasting-online-buyer-behavior/</link>
		<comments>http://artmccarty.com/forecasting-online-buyer-behavior/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:36:26 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[Search engine marketing tools]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=71</guid>
		<description><![CDATA[
Great ideas for entrepreneurs approaching starting a new company.
]]></description>
			<content:encoded><![CDATA[<p><embed src='http://www.washingtonpost.com/wp-srv/mmedia/player/wpniplayer_viral.swf?thisObj=fo385993&#038;vid=080408-9v_title' bgcolor='#FFFFFF' flashVars='allowFullScreen=true&#038;initVideoId=&#038;servicesURL=http://www.brightcove.com&#038;viewerSecureGatewayURL=https://www.brightcove.com&#038;cdnURL=http://admin.brightcove.com&#038;autoStart=false' base='http://admin.brightcove.com' id='fo385993' name='fo385993' width='454' height='305' allowFullScreen='false' allowScriptAccess='always' seamlesstabbing='false' type='application/x-shockwave-flash' swLiveConnect='true' pluginspage='http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'></embed></p>
<p>Great ideas for entrepreneurs approaching starting a new company.</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/forecasting-online-buyer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Ad Focus</title>
		<link>http://artmccarty.com/ppc-ad-focus/</link>
		<comments>http://artmccarty.com/ppc-ad-focus/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 03:47:43 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[pay per click ads]]></category>
		<category><![CDATA[ppc ads]]></category>
		<category><![CDATA[ppc adverts]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=61</guid>
		<description><![CDATA[Call to Action is the focus for each advert.  Otherwise the ads become a type of branding campaign.  A sample of ads and their corresponding call to action or not is presented.  Tell the visitor what you want them to do. Learn, Review, Compare, Watch, Sit, Run&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Call to Action is the focus for each advert.  Otherwise the ads become a type of branding campaign.  A sample of ads and their corresponding call to action or not is presented.  Tell the visitor what you want them to do. Learn, Review, Compare, Watch, Sit, Run&#8230;<div id="attachment_62" class="wp-caption alignnone" style="width: 213px"><a href="http://artmccarty.com/wp-content/uploads/2008/08/calltoactionadverts.jpg"><img src="http://artmccarty.com/wp-content/uploads/2008/08/calltoactionadverts-203x300.jpg" alt="Pay Per Click Calls to Action Example" title="PPC Call To Action Example" width="203" height="300" class="size-medium wp-image-62" /></a><p class="wp-caption-text">Pay Per Click Calls to Action Example</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/ppc-ad-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Internet traffic everything?</title>
		<link>http://artmccarty.com/is-internet-traffic-everything/</link>
		<comments>http://artmccarty.com/is-internet-traffic-everything/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:27:14 +0000</pubDate>
		<dc:creator>artmccartyblog</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Website Marketing Strategy]]></category>

		<guid isPermaLink="false">http://artmccarty.com/?p=41</guid>
		<description><![CDATA[Focusing on two primary tasks which are generating traffic to a website and decreasing the cost of online results whether its sales or leads.  But is website traffic everything? Not if you are missing the management of the machine..traffic can be generated hundreds, maybe thousands of ways from pay per click, organic search, social [...]]]></description>
			<content:encoded><![CDATA[<p>Focusing on two primary tasks which are generating traffic to a website and decreasing the cost of online results whether its sales or leads.  But is website traffic everything? Not if you are missing the management of the machine..traffic can be generated hundreds, maybe thousands of ways from pay per click, organic search, social network referrals, participating in forums, etc..but all that changes each day as more and more companies enter the Internet to compete and win the hearts and minds of their prospective customers.  Managing the costs of all Internet traffic sources and the corresponding revenue is crucial to success. The core lever is conversion rate&#8230;How many of my visitors can I convert to a customer.  I will prepare a post specifically breaking out the impact of raising your conversion rate and the impact on cost per conversion and the how  your maximum cost per click can change dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://artmccarty.com/is-internet-traffic-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
